<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leala Abbott &#187; standards</title>
	<atom:link href="http://lealaabbott.com/wp/archives/tag/standards/feed" rel="self" type="application/rss+xml" />
	<link>http://lealaabbott.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 19:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food for thought&#8230;a wandering down future lane.</title>
		<link>http://lealaabbott.com/wp/archives/30</link>
		<comments>http://lealaabbott.com/wp/archives/30#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:57:35 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[cataloging]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/2010/02/04/food-for-thoughta-wandering-down-future-lane/</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/30"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve recently been working my way through Terry Goodkind&#8217;s, Sword of Truth series on audio book. Great series, I highly recommend it. The audio book version I have was digitized from the original cassette tapes (don&#8217;t worry I&#8217;m not lugging around a cassette player, I gave that up two years ago) and this morning I took note of something really interesting about them. Although my recordings are .mp3s they still have the original cassette tape intros and outros still present. Part of the intro to each &#8220;cassette tape&#8221; is the narrator stating the recordings Library of Congress&#8217; RC number, &#8220;RC41067&#8243;, page count (573) and the number of cassette sides (21) it covers. Cataloging Yesterday and Today: Where am I going with this? Well, other than the obvious kitsch value, think about how these cassettes might have been cataloged. You would assume the cataloger would have recorded that the audio recording… <a href="http://lealaabbott.com/wp/archives/30">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been working my way through Terry Goodkind&#8217;s, <em>Sword of Truth</em> series on audio book. Great series, I highly recommend it. The audio book version I have was digitized from the original cassette tapes (don&#8217;t worry I&#8217;m not lugging around a cassette player, I gave that up two years ago) and this morning I took note of something really interesting about them. Although my recordings are .mp3s they still have the original cassette tape intros and outros still present. Part of the intro to each &#8220;cassette tape&#8221; is the narrator stating the recordings Library of Congress&#8217; RC number, &#8220;RC41067&#8243;, page count (573) and the number of cassette sides (21) it covers. </p>
<p><strong>Cataloging Yesterday and Today: </strong><br />
Where am I going with this? Well, other than the obvious kitsch value, think about how these cassettes might have been cataloged. You would assume the cataloger would have recorded that the audio recording spanned 21 cassette tape sides as well as other medium specific metadata. This got me thinking about surrogates, now that I have this recording as an .mp3, how important is it that information? Do I really need to know that the recording spans 21 cassette sides? </p>
<p><strong>How much is too much information?:</strong><br />
I have the information that I need, Terry Goodkind&#8217;s original story. The fact that it was sliced up into 10 cassettes is not really relevant, as that was just a limitation of the medium at the time and does not effect the overall story.It might affect the quality of the digital transfer, but am I the listener really concerned with the quality (its pretty good considering its from a cassette) or is my real goal the actual content. I would vote on the side of content. Was the medium that I&#8217;m receiving it in important to the whole? </p>
<p><strong>To Catalog the Details or Not?</strong><br />
How much time did that cataloger in 1994 spend recording this medium specific information, only to have it all kind of negated by the fact that it&#8217;s now an .mp3 making the cassette surrogates kinda irrelevant? Regardless of the cassette version, Richard still fights the good fight in his quest for Truth. So would I really be missing something by not knowing how many cassettes his journey was recorded on 16 years ago? I might just wonder why the recording sounds so analog, but other than that, what am <em>I</em> the end user getting from that information? </p>
<p>Readers ask yourselves, &#8220;How much time do you spend recording medium specific information about surrogates that might be irrelevant 10 years down the line?&#8221; Was it worth it? Flip to the other side of the coin and ask yourself, &#8220;What are the consequences of <em>not</em> recording this information?&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYART Workshop &#8211; Monday November 10th, 2008</title>
		<link>http://lealaabbott.com/wp/archives/16</link>
		<comments>http://lealaabbott.com/wp/archives/16#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:45:31 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[schemas]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/2008/11/09/nyart-workshop-monday-november-10th-2008/</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/16"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Digital Asset Management and Institutional Repositories: Case Studies Addressing the Development and Implementation of Systems Date: Monday, November 10th, 2008 Time: 12:00 PM – 4:00 PM Place: NYU Kimmel Center 60 Washington Square South, Room 405, New York, NY 10012 You can find resources to my presentation posted below including my keynote deck as a PDF here which includes my offbeat speech notes. I will say that its probably not fascinating reading compared to actually attending one of my talks. My deck style is a bit unconventional, it&#8217;s heavy on imagery and short on text. I am a big fan of Edward Tufte and I take his minimal stance when it comes to creating PowerPoint presentations. In fact I even prefer Keynote over PowerPoint all together. Here is a list of some of my go-to resources: Metadata Working Group, boxesandarrows, AIIM: Infonomics Magazine, AIIM: Blog, KMWorld, 37 Signals: Signal vs.… <a href="http://lealaabbott.com/wp/archives/16">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Digital Asset Management and Institutional Repositories: Case Studies Addressing the Development and Implementation of Systems</strong></p>
<p>Date: Monday, November 10th, 2008<br />
Time: 12:00 PM – 4:00 PM<br />
Place: NYU Kimmel Center<br />
60 Washington Square South, Room 405, New York, NY 10012</p>
<p><strong>You can find resources to my presentation posted below including my keynote deck as a <a href="http://lealaabbott.com/files/NYART-DAM_v02.pdf">PDF here</a> which includes my offbeat speech notes.</strong> I will say that its probably not fascinating reading compared to actually attending one of my talks. My deck style is a bit unconventional, it&#8217;s heavy on imagery and short on text. I am a big fan of Edward Tufte and I take his minimal stance when it comes to creating PowerPoint presentations. In fact I even prefer Keynote over PowerPoint all together.</strong></p>
<p>Here is a list of some of my go-to resources: </p>
<ul>
<a href="http://www.metadataworkinggroup.org">Metadata Working Group</a>, <a href="http://www.boxesandarrows.com/">boxesandarrows</a>, <a href="http://www.aiim.org/Infonomics/">AIIM: Infonomics Magazine</a>, <a href="http://aiim.typepad.com/aiim_blog/">AIIM: Blog</a>, <a href="http://www.kmworld.com">KMWorld</a>, <a href="http://www.37signals.com/svn/">37 Signals: Signal vs. Noise Weblog</a>, <a href="http://www.dcc.ac.uk/tools/digital-curation-tools/">Digital Curation Center: Tools</a>, <a href="http://www.xmpopen.org/">XMP Open: The Idea Exchange</a>, <a href="http://www.adobe.com/products/xmp/">Adobe XMP</a>, <a href="http://www.adobe.com/devnet/xmp/">Adobe XMP: Developers Center</a>, <a href="http://www.readwriteweb.com/">ReadWriteWeb</a></ul>
<p>&#8230;for more links please follow me on Del.icio.us</p>
<p><code><script type="text/javascript" src="http://feeds.delicious.com/v2/js/networkbadge/tardissauce?showadd&#038;icon=m&#038;name&#038;itemcount"></script></code></p>
<p>Hope you enjoyed the presentation and feel free to send me any questions you may have. </p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/16/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://lealaabbott.com/wp/archives/1</link>
		<comments>http://lealaabbott.com/wp/archives/1#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:56:50 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[IOA]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[thesauri]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[archivist]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[professions]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/?p=1</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/1"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I am a digital archivist with over 8 years of experience in information management, specializing in digital repositories, DAM systems and collaborate software. As a digital archivist, I ingest, assess and manage digital files (i.e. images and photographs) and paper records using digital asset and collection management systems. My work includes traditional archives activities such as finding aids, collection processing, assessment, accessions, storage and handling. I am a Metadata specialist for digital arts and photography, working with taxonomies, controlled vocabularies and current metadata schemas (i.e. Dublin Core). As an information manager, I&#8217;m passionate about creating working environments that apply current technologies to business operations and practices. I work closely with staff and create digital workflows, organizational methods and records management policies. I am an ardent supporter of incorporating Web 2.0 technologies in organizations to foster productivity and creativity. I help people gain control of information overload and connect to the… <a href="http://lealaabbott.com/wp/archives/1">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span name="comments">I am a digital archivist with over 8 years of experience in information management, specializing in digital repositories, DAM systems and collaborate software.</span></p>
<p>As a digital archivist, I ingest, assess and manage digital files (i.e. images and photographs) and paper records using digital asset and collection management systems. My work includes traditional archives activities such as finding aids, collection processing, assessment, accessions, storage and handling. I am a Metadata specialist for digital arts and photography, working with taxonomies, controlled vocabularies and current metadata schemas (i.e. Dublin Core).</p>
<p>As an information manager, I&#8217;m passionate about creating working environments that apply current technologies to business operations and practices. I work closely with staff and create digital workflows, organizational methods and records management policies. I am an ardent supporter of incorporating Web 2.0 technologies in organizations to foster productivity and creativity. I help people gain control of information overload and connect to the information they need.</p>
<p>Environments: Museum Archives, Academic Archives, Institutional Archives, Cultural Institutions, Design Studios, Photography Studios, Private Libraries and Small Offices.</p>
<p><strong>Specialties:<br />
</strong><br />
Digital files, Paper records, Photographs, Digital asset management (DAM), Web 2.0, Information design, Usability, Knowledge Management and Workflow creation</p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

