<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leala Abbott &#187; digitization</title>
	<atom:link href="http://lealaabbott.com/wp/archives/tag/digitization/feed" rel="self" type="application/rss+xml" />
	<link>http://lealaabbott.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 19:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Food for thought&#8230;a wandering down future lane.</title>
		<link>http://lealaabbott.com/wp/archives/30</link>
		<comments>http://lealaabbott.com/wp/archives/30#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:57:35 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[cataloging]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/2010/02/04/food-for-thoughta-wandering-down-future-lane/</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/30"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve recently been working my way through Terry Goodkind&#8217;s, Sword of Truth series on audio book. Great series, I highly recommend it. The audio book version I have was digitized from the original cassette tapes (don&#8217;t worry I&#8217;m not lugging around a cassette player, I gave that up two years ago) and this morning I took note of something really interesting about them. Although my recordings are .mp3s they still have the original cassette tape intros and outros still present. Part of the intro to each &#8220;cassette tape&#8221; is the narrator stating the recordings Library of Congress&#8217; RC number, &#8220;RC41067&#8243;, page count (573) and the number of cassette sides (21) it covers. Cataloging Yesterday and Today: Where am I going with this? Well, other than the obvious kitsch value, think about how these cassettes might have been cataloged. You would assume the cataloger would have recorded that the audio recording… <a href="http://lealaabbott.com/wp/archives/30">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been working my way through Terry Goodkind&#8217;s, <em>Sword of Truth</em> series on audio book. Great series, I highly recommend it. The audio book version I have was digitized from the original cassette tapes (don&#8217;t worry I&#8217;m not lugging around a cassette player, I gave that up two years ago) and this morning I took note of something really interesting about them. Although my recordings are .mp3s they still have the original cassette tape intros and outros still present. Part of the intro to each &#8220;cassette tape&#8221; is the narrator stating the recordings Library of Congress&#8217; RC number, &#8220;RC41067&#8243;, page count (573) and the number of cassette sides (21) it covers. </p>
<p><strong>Cataloging Yesterday and Today: </strong><br />
Where am I going with this? Well, other than the obvious kitsch value, think about how these cassettes might have been cataloged. You would assume the cataloger would have recorded that the audio recording spanned 21 cassette tape sides as well as other medium specific metadata. This got me thinking about surrogates, now that I have this recording as an .mp3, how important is it that information? Do I really need to know that the recording spans 21 cassette sides? </p>
<p><strong>How much is too much information?:</strong><br />
I have the information that I need, Terry Goodkind&#8217;s original story. The fact that it was sliced up into 10 cassettes is not really relevant, as that was just a limitation of the medium at the time and does not effect the overall story.It might affect the quality of the digital transfer, but am I the listener really concerned with the quality (its pretty good considering its from a cassette) or is my real goal the actual content. I would vote on the side of content. Was the medium that I&#8217;m receiving it in important to the whole? </p>
<p><strong>To Catalog the Details or Not?</strong><br />
How much time did that cataloger in 1994 spend recording this medium specific information, only to have it all kind of negated by the fact that it&#8217;s now an .mp3 making the cassette surrogates kinda irrelevant? Regardless of the cassette version, Richard still fights the good fight in his quest for Truth. So would I really be missing something by not knowing how many cassettes his journey was recorded on 16 years ago? I might just wonder why the recording sounds so analog, but other than that, what am <em>I</em> the end user getting from that information? </p>
<p>Readers ask yourselves, &#8220;How much time do you spend recording medium specific information about surrogates that might be irrelevant 10 years down the line?&#8221; Was it worth it? Flip to the other side of the coin and ask yourself, &#8220;What are the consequences of <em>not</em> recording this information?&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid of the R.O.T!: A friendly reminder</title>
		<link>http://lealaabbott.com/wp/archives/22</link>
		<comments>http://lealaabbott.com/wp/archives/22#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:25:18 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[LIS]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/2009/02/24/getting-rid-of-the-rot-a-quick-reminder/</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/22"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s my favorite and most well suited acronym and I apply the philosophy behind it to just about every project I encounter. It stands for: Redundant, Outdated and Trivial and it refers to content and information you&#8217;re just better off living without or not creating in the first place. In order to really see something clearly you have to get rid of all the crud thats surrounding it. I (others included) call this simple method &#8220;getting rid of the R.O.T&#8221;. Nothing is worse than finding the same digital asset in over a zillion places in one system, it devalues the original and is a headache to seek out and destroy all existing versions. For the next point, nothing makes information more irrelevant that when it is outdated. Outdated information can not be leveraged nor can you receive any ROI on it being available, the best thing to do is just… <a href="http://lealaabbott.com/wp/archives/22">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my favorite and most well suited acronym and I apply the philosophy behind it to just about every project I encounter. It stands for: <strong>R</strong>edundant, <strong>O</strong>utdated and <strong>T</strong>rivial and it refers to content and information you&#8217;re just better off living without or not creating in the first place.</p>
<p>In order to really see something clearly you have to get rid of all the crud thats surrounding it. I (others included) call this simple method &#8220;getting rid of the R.O.T&#8221;. </p>
<p>Nothing is worse than finding the same digital asset in over a zillion places in one system, it devalues the original and is a headache to seek out and destroy all existing versions. For the next point, nothing makes information more irrelevant that when it is outdated. Outdated information can not be leveraged nor can you receive any ROI on it being available, the best thing to do is just get rid of it! Trivial content is just that, it&#8217;s trivial and unnecessary. For example if you have a system that can generate a particular file type on demand, let&#8217;s say it&#8217;s one that can generate a JPG from any type of supplied file be it a TIFF or a PSD or whatever you throw at it. Is it necessary to then also keep copies of JPGs versions of everything in your system as a &#8220;just in case&#8221;? Nope, no way! Get rid of it. </p>
<p>So, for every asset that makes its way across you desk you need to ask yourself, &#8220;is this R.O.T?&#8221; You will find that if you start approaching all your projects with &#8220;getting rid of the ROT&#8221; in your mind, you will start to clear away the cobwebs weighing down your system and overall make it more usable (and your life a bit easier) in the end. </p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Library &amp; Information Science Video Series</title>
		<link>http://lealaabbott.com/wp/archives/12</link>
		<comments>http://lealaabbott.com/wp/archives/12#comments</comments>
		<pubDate>Sat, 10 May 2008 23:27:47 +0000</pubDate>
		<dc:creator>leala</dc:creator>
				<category><![CDATA[LIS]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://lealaabbott.com/wp/2008/05/10/unc-library-information-science-video-series/</guid>
		<description><![CDATA[<a href="http://lealaabbott.com/wp/archives/12"><img align="left" hspace="5" width="150" height="150" src="http://lealaabbott.com/wp/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a series of lectures and interviews at UNC-Chapel Hill on topics related to information and library science and the use of information in learning and research. Permalink: UNC Information in Life Series on Youtube]]></description>
			<content:encoded><![CDATA[<p>This is a series of lectures and interviews at UNC-Chapel Hill on topics related to information and library science and the use of information in learning and research.</p>
<p>Permalink: UNC <a href="http://www.youtube.com/view_play_list?p=19189F4C412A6E09" title="Information in Life Series">Information in Life Series</a> on Youtube</p>
<p><object width="470" height="406"><param name="movie" value="http://www.youtube.com/p/19189F4C412A6E09" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/p/19189F4C412A6E09" type="application/x-shockwave-flash" width="470" height="406" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lealaabbott.com/wp/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

